The 2024/2025 ski season is fast approaching. Don't get left behind!
Be among the first to stay informed and begin planning your ski holiday well in advance. In this guide, you'll find not only the projected opening and closing dates for all ski resorts, but also a month-by-month breakdown so you can plan your days on the slopes with precision.
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Val Thorens | Three Valleys | 23/11/24 | 04/05/25 |
Tignes | Espace Killy | 30/11/24 | 05/05/25 |
Chamonix (Mont Blanc) | Chamonix | 30/11/24 | 27/04/25 |
Val d'Isère | Espace Killy | 30/11/24 | 01/05/25 |
La Plagne | Paradiski | 07/12/24 | 27/04/25 |
Méribel | Three Valleys | 23/11/24 | 4/05/25 |
Les Arcs | Paradiski | 07/12/24 | 27/04/25 |
Avoriaz | Portes du soleil | 07/12/24 | 21/04/25 |
Les Menuires | Three valleys | 23/11/24 | 05/04/25 |
Morzine | Portes du Soleil | 07/12/24 | 21/04/25 |
Les Deux Alpes | Les 2 Alpes | 02/12/24 | 27/04/25 |
Serre Chevalier | Serre Chevalier | 07/12/24 | 13/04/25 |
Alpe d'Huez | Alpe d'Huez-Grand Domaine | 30/11/24 | 21/04/25 |
Flaine | Grand Massif | 07/12/24 | 21/04/25 |
Courchevel | Three Valleys | 23/11/24 | 04/05/25 |
Megève | Evasion-Mont Blanc | 14/12/24 | 06/04/25 |
La Clusaz | Massif des Aravis | 30/11/24 | 27/04/25 |
Samoëns | Grand Massif | 07/12/24 | 21/04/25 |
Valmorel | Grand Domaine | 16/12/24 | 21/04/25 |
Risoul | La Forêt Blanche | 10/12/24 | 23/04/25 |
Isola 2000 | Mercantour | 02/12/24 | 28/04/25 |
St. Martin de Belleville | Les 3 Vallées | 09/12/24 | 20/04/25 |
Val Cenis | Haute Maurienne Vanoise | 16/12/24 | 14/04/25 |
Montgenèvre | Via Lattea | 02/12/24 | 14/04/25 |
La Rosière | Espace San Bernardo | 10/12/24 | 23/04/25 |
Les Gets | Portes du Soleil | 16/12/24 | 14/04/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Campitello di Fassa | Val di fassa | 03/12/24 | 06/04/25 |
Canazei | Val di fassa | 03/12/24 | 06/04/25 |
Cervinia | Matterhorn | Year-round | Year-round |
Cortina d'Ampezzo | Dolomiti superski | 16/11/24 | 27/04/25 |
Courmayeur | Courmayeur mont blanc | 29/11/24 | 06/04/25 |
Livigno | Livigno | 16/11/24 | 27/04/25 |
Madonna di Campiglio | Campiglio dolomiti di brenta | 16/11/24 | 13/04/25 |
Ortisei | Dolomiti superski | 12/07/24 | 07/04/25 |
Sauze d'Oulx | Milky way | 30/11/24 | 21/04/25 |
Selva Val Gardena | Dolomiti superski | 05/12/24 | 06/04/25 |
Sestriere | Via Lattea | 02/12/24 | 09/04/25 |
Pinzolo | Campiglio Dolomiti di Brenta | 25/11/24 | 14/04/25 |
Val di Fiemme | Dolomiti Superski | 03/12/24 | 07/04/25 |
La Thuile | Espace San Bernardo | 02/12/24 | 14/04/25 |
Kronplatz | Dolomiti Superski | 25/11/24 | 14/04/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Bad Gastein | Ski amadé | 29/11/24 | 06/04/25 |
Kaltenbach | Hochzillertal-hochfügen | 06/12/24 | 21/04/25 |
Kaprun | Zell am see-kaprun | 02/11/24 | 01/06/25 |
Kitzbühel | Kitzski | 09/11/24 | 21/04/25 |
Lech Zürs | Arlberg | 01/12/24 | 21/04/25 |
Mayrhofen | Zillertal | 07/12/24 | 20/04/25 |
Saalbach | Saalbach-hinterglemm | 23/11/24 | 21/04/25 |
Sölden | Ötztal | 29/11/24 | 01/05/25 |
Zell am See | Zell am see-kaprun | 01/12/24 | 07/04/25 |
Going am Wilden Kaiser | SkiWelt Wilder Kaiser-Brixental | 08/12/24 | 01/04/25 |
Söll | SkiWelt Wilder Kaiser-Brixental | 08/12/24 | 01/04/25 |
Scheffau | SkiWelt Wilder Kaiser-Brixental | 08/12/24 | 01/04/25 |
Ellmau | SkiWelt Wilder Kaiser-Brixental | 08/12/24 | 01/04/25 |
Galtür | Silvretta Galtür | 15/12/24 | 10/04/25 |
Flachau | Ski amadé | 01/12/24 | 01/04/25 |
Gerlos | Zillertal Arena | 02/12/24 | 22/04/25 |
Maria Alm | Hochkönig | 02/12/24 | 12/04/25 |
Grossarl | Ski amadé | 02/12/24 | 15/04/25 |
See | Paznaun-Ischgl | 01/12/24 | 15/04/25 |
St. Johann im Pongau | Ski amadé | 02/12/24 | 14/04/25 |
Zell am Ziller | Zillertal Arena | 02/12/24 | 22/04/25 |
Wagrain | Ski amadé | 02/12/24 | 15/04/25 |
Tux | Zillertal 3000 | Year-round | Year-round |
Serfaus | Serfaus-Fiss-Ladis | 01/12/24 | 16/04/25 |
Ischgl | Silvretta Arena | 23/11/24 | 01/05/25 |
Bad Hofgastein | Gastein | 01/12/24 | 22/04/25 |
St. Anton | Arlberg | 01/12/24 | 23/04/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Crans Montana | Crans Montana | 02/12/23 | 21/04/24 |
Davos | Davos klosters mountains | 24/11/23 | 14/04/24 |
Grindelwald | Jungfrau region | 16/11/24 | 27/04/25 |
Nendaz | Les 4 Vallées | 09/11/24 | 27/04/25 |
Saas Fee | Saas valley | 08/06/24 | 27/04/25 |
St. Moritz | Engadin St. moritz | 23/11/24 | 06/04/25 |
Verbier | Les 4 vallées | 09/11/24 | 27/04/25 |
Zermatt | Matterhorn | Year-round | Year-round |
Engelberg | Engelberg-Titlis | 29/11/24 | 10/05/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Arinsal | Vallnord | 30/11/24 | 06/04/25 |
El Tarter | Grandvalira | 30/11/24 | 06/04/25 |
Pas de la Casa | Grandvalira | 30/11/24 | 06/04/25 |
Soldeu | Grandvalira | 30/11/24 | 06/04/25 |
Canillo | Grandvalira | 02/12/24 | 14/04/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Gudauri | Gudauri | 14/12/24 | 20/04/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Ruka | Ruka | 01/10/24 | 01/05/25 |
Ski Resort | Ski Area | Opening Date | Closing Date |
---|---|---|---|
Baqueira-Beret | Baqueira-Beret | 25/11/24 | 22/04/25 |
Notice: The projected opening and closing times are provided by www.skiresort.info and may be subject to change based on external conditions.
The ski season in Europe traditionally spans from the end of November to late April, with the best time to go skiing being between December and April. However, the ideal timing for your skiing trip may vary depending on your preferences and needs. To assist you in choosing the best time that suits your requirements, here's what you can expect each month:
December offers a serene skiing environment with relatively quieter slopes, particularly beneficial for beginners and intermediates. Skiing during the holiday season adds a festive feel to your adventure, with resorts embellishing their surroundings with twinkling lights and Christmas decorations.
January is well-known for its abundant snowfall and colder temperatures. For experienced skiers, this means an opportunity to cover more ground as all links between ski areas are open by this time. The month is also relatively quieter, making it ideal for beginners who need ample space to practice their moves.
February is an active month at the resorts with a festive atmosphere, courtesy of half-term family ski holidays. Resorts teem with activities during this period, making it an enjoyable time for families.
March and April are synonymous with longer days, warmer temperatures, and quieter slopes. These months are perfect for those looking to relax and cruise under the blue skies. The snow is softer, making it easier for beginners to learn.