Are you ready for an enthralling ski holiday adventure? Embark on a journey with us through Europe's winter wonderland! Our guide meticulously showcases the most renowned ski resorts across the diverse and enchanting landscapes of Europe. But this is more than just a list of destinations. With an easy-to-navigate map, you'll effortlessly locate each ski resort allowing you to plan your upcoming ski holidays well in advance.
France is renowned for its spectacular ski resorts, offering a wide range of options for skiers and snowboarders of all levels. For a comprehensive overview of all the ski resorts, visit our dedicated French ski resorts page.
Ski holidays destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Val Thorens ski resort | 2300 m | Three Valleys | All | Chambéry Airport (CMF) |
Tignes ski resort | 2100 m | Espace Killy | All | Chambéry Airport (CMF) |
Chamonix ski resort | 1035 m | Chamonix | Advanced, Off-piste | Geneva Airport (GVA) |
Val d'Isère ski resort | 1850 m | Espace Killy | All | Chambéry Airport (CMF) |
La Plagne ski resort | 1970 m | Paradiski | All | Chambéry Airport (CMF) |
Méribel ski resort | 1450 m | Three Valleys | All | Chambéry Airport (CMF) |
Les Arcs ski resort | 810 m | Paradiski | All | Chambéry Airport (CMF) |
Avoriaz ski resort | 1800 m | Portes du Soleil | All | Geneva Airport (GVA) |
Les Menuires ski resort | 1850 m | Three Valleys | All | Chambéry Airport (CMF) |
Morzine ski resort | 1000 m | Portes du Soleil | All | Geneva Airport (GVA) |
Les Deux Alpes ski resort | 1650 m | Les 2 Alpes | All | Grenoble Airport (GNB) |
Serre Chevalier ski resort | 1300 m | Serre Chevalier | All | Turin Airport (TRN) |
Alpe d'Huez ski resort | 1860 m | Alpe d'Huez-Grand Domaine | All | Grenoble Airport (GNB) |
Flaine ski resort | 1600 m | Grand Massif | All | Geneva Airport (GVA) |
Courchevel ski resort | 1550 m | Three Valleys | All | Chambéry Airport (CMF) |
Megève ski resort | 1120 m | Evasion-Mont Blanc | All | Geneva Airport (GVA) |
La Clusaz ski resort | 1040 m | Massif des Aravis | All | Geneva Airport (GVA) |
Samoëns ski resort | 700 m | Grand Massif | All | Geneva Airport (GVA) |
Les Gets ski resort | 1172 m | Grand Massif | All | Geneva Airport (GVA) |
La Rosière ski resort | 1850 m | Espace San Bernardo | All | Turin Airport (TRN) |
Montgenèvre ski resort | 1850 m | Milky Way | All | Turin Airport (TRN) |
Val Cenis ski resort | 1300 m | Espace Eski-Mo | All | Chambéry Airport (CMF) |
St Martin de Belleville ski resort | 1450 m | Three Valleys | All | Chambéry Airport (CMF) |
Isola 2000 ski resort | 1840 m | Isola 2000 | All | Nice Côte d'Azur Airport (NCE) |
Risoul ski resort | 1850 m | Espace La Forêt Blanche | All | Marseille Provence Airport (MRS) |
Valmorel ski resort | 1250 m | Grand Domaine | All | Chambéry Airport (CMF) |
Planning your next ski trip? Check out our French ski holidays page for detailed information to help you make the most of your winter adventure in France.
Italy's ski resorts are known for their breathtaking landscapes, gourmet cuisine, and a perfect blend of skiing and relaxation. For a comprehensive overview of all ski resorts, visit our dedicated Italian ski resorts page.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Madonna di Campiglio ski resort | 1522 m | Skirama Dolomiti | All | Verona Airport (VRN) |
Canazei ski resort | 1450 m | Dolomiti Superski | All | Innsbruck Airport (INN) |
Selva Val Gardena ski resort | 1563 m | Dolomiti Superski | All | Innsbruck Airport (INN) |
Sauze d'Oulx ski resort | 1509 m | Milky Way | All | Turin Airport (TRN) |
Livigno ski resort | 1816 m | Livigno | All | Milan Malpensa Airport (MXP) |
Cervinia ski resort | 2050 m | Matterhorn ski paradise | All | Turin Airport (TRN) |
Ortisei ski resort | 1236 m | Dolomiti Superski | All | Innsbruck Airport (INN) |
Courmayeur ski resort | 1224 m | Courmayeur valley | All | Turin Airport (TRN) |
Cortina d'Ampezzo ski resort | 1224 m | Dolomiti Superski | All | Venice Marco Polo Airport (VCE) |
Sestriere ski resort | 2085 m | Via Lattea (Milky Way) | All | Turin Airport (TRN) |
Pinzolo ski resort | 800 m | Skirama Dolomiti | All | Verona Airport (VRN) |
Campitello di Fassa ski resort | 1448 m | Dolomiti Superski | All | Innsbruck Airport (INN) |
Val di Fiemme ski resort | 1000 m | Dolomiti Superski | All | Verona Airport (VRN) |
La Thuile ski resort | 1441 m | Espace San Bernardo | All | Turin Airport (TRN) |
Kronplatz ski resort | 900 m | Dolomiti Superski | All | Innsbruck Airport (INN) |
Planning a ski holiday in Italy? Visit our Italian ski holidays page for the best tips to make your trip unforgettable.
Austria boasts some of the most charming and picturesque ski resorts in Europe. Explore our dedicated Austrian ski resorts page to find the perfect destination for your next ski trip.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Bad Gastein ski resort | 1000 m | Ski amadé | All | Salzburg Airport (SZG) |
Kaltenbach ski resort | 600 m | Zillertal | All | Innsbruck Airport (INN) |
Kaprun ski resort | 768 m | Zell am See-Kaprun | All | Salzburg Airport (SZG) |
Kitzbühel ski resort | 800 m | KitzSki | All | Innsbruck Airport (INN) |
Lech Zürs ski resort | 1450 m | Arlberg | All | Innsbruck Airport (INN) |
Saalbach ski resort | 1003 m | Skicircus | All | Salzburg Airport (SZG) |
Sölden ski resort | 1368 m | Ötztal | All | Innsbruck Airport (INN) |
Zell am See ski resort | 757 m | Zell am See-Kaprun | All | Salzburg Airport (SZG) |
Mayrhofen ski resort | 630 m | Zillertal | All | Innsbruck Airport (INN) |
St Anton ski resort | 1305 m | Arlberg | All | Innsbruck Airport (INN) |
Bad Hofgastein ski resort | 2686 m | Ski amadé | All | Salzburg Airport (SZG) |
Ischgl ski resort | 1377 m | Silvretta Arena | All | Innsbruck Airport (INN) |
Serfaus ski resort | 1200 m | Serfaus-Fiss-Ladis | All | Innsbruck Airport (INN) |
Tux ski resort | 1300 m | Mayrhofner Bergbahnen | All | Innsbruck Airport (INN) |
Wagrain ski resort | 850 m | Ski amadé | All | Salzburg Airport (SZG) |
Zell am Ziller ski resort | 580 m | Zillertal | All | Innsbruck Airport (INN) |
St Johann im Pongau ski resort | 600 m | Ski amadé | All | Salzburg Airport (SZG) |
See ski resort | 2456 m | Paznauntal Valley | All | Innsbruck Airport (INN) |
Grossarl ski resort | 900 m | Ski amadé | All | Salzburg Airport (SZG) |
Maria Alm ski resort | 850 m | Ski amadé | All | Salzburg Airport (SZG) |
Gerlos ski resort | 1250 m | Zillertal | All | Innsbruck Airport (INN) |
Flachau ski resort | 1980 m | Ski amadé | All | Salzburg Airport (SZG) |
Galtür ski resort | 1600 m | Silvretta Arena | All | Innsbruck Airport (INN) |
Ellmau ski resort | 820 m | SkiWelt | All | Innsbruck Airport (INN) |
Scheffau ski resort | 745 m | SkiWelt | All | Innsbruck Airport (INN) |
Söll ski resort | 703 m | SkiWelt | All | Innsbruck Airport (INN) |
Going am Wilden Kaiser ski resort | 703 m | SkiWelt | All | Innsbruck Airport (INN) |
Don't miss out on our Austrian ski holidays page, where you can find all the information and tips you need for planning an unforgettable ski holiday in the Austrian Alps.
Switzerland is synonymous with luxury ski resorts, stunning alpine scenery, and world-class skiing. Visit our Swiss ski resorts page for a detailed overview of all the resorts, including practical information like resort altitude, ski area, piste map and much more.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Crans-Montana ski resort | 1500 m | Crans-Montana | All | Geneva Airport (GVA) |
Davos ski resort | 1560 m | Davos | All | Zurich Airport (ZRH) |
Grindelwald ski resort | 1034 m | Jungfrau | All | Zurich Airport (ZRH) |
Nendaz ski resort | 1400 m | Les 4 Vallées | All | Geneva Airport (GVA) |
Saas-Fee ski resort | 1800 m | Saas-Fee | All | Geneva Airport (GVA) |
Saint Moritz ski resort | 1822 m | Engadin St Moritz | All | Zurich Airport (ZRH) |
Verbier ski resort | 1500 m | Les 4 Vallées | All | Geneva Airport (GVA) |
Zermatt ski resort | 1608 m | Matterhorn ski paradise | All | Geneva Airport (GVA) |
Engelberg ski resort | 1050 m | Engelberg | All | Zurich Airport (ZRH) |
For those planning a ski vacation, our Swiss ski holidays page provides all the information you need to ensure a memorable trip in the Swiss Alps.
Nestled in the Pyrenees, Andorra offers a unique blend of Spanish and French cultures, along with some of the best skiing experiences in Europe. Explore our Andorran ski resorts page to find detailed information about each resort
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Arinsal ski resort | 1500 m | Vallnord Pal-Arinsal | Beginners, Intermediates | Barcelona-El Prat Airport (BCN) |
El Tarter ski resort | 1710 m | Grandvalira | All | Barcelona-El Prat Airport (BCN) |
Pas de la Casa ski resort | 2080 m | Grandvalira | Intermediates, Advanced, Snowboarders | Barcelona-El Prat Airport (BCN) |
Soldeu ski resort | 1710 m | Grandvalira | All | Barcelona-El Prat Airport (BCN) |
Canillo ski resort | 1530 m | Grandvalira | Beginners, Intermediates | Barcelona-El Prat Airport (BCN) |
For planning your ski vacation, visit our Andorran ski holidays page to get all the information you need for an unforgettable trip in Andorra.
Bulgaria is an emerging destination for winter sports, offering affordable and diverse skiing experiences. Visit our Bulgarian ski resorts page to discover what makes each destination special.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Borovets ski resort | 1350 m | Rila Mountain | Beginners, Intermediates, Advanced | Sofia Airport (SOF) |
Bansko ski resort | 871 m | Blagoevgrad Province | All | Sofia Airport (SOF) |
Pamporovo ski resort | 1473 m | Smolyan Province | Beginners, Intermediates | Plovdiv Airport (PDV) |
Mechi chal/chepelare ski resort | 1115 m | Smolyan Province | Intermediates, Advanced | Plovdiv Airport (PDV) |
Vitosha/Aleko ski resort | 1530 m | Sofia Province | Beginners, Intermediates | Sofia Airport (SOF) |
Bodrost/Kartala ski resort | 1440 m | Blagoevgrad | Beginners, Intermediates | Sofia Airport (SOF) |
Dobrinishte ski resort | 1412 m | Blagoevgrad | Beginners, Intermediates | Sofia Airport (SOF) |
Malyovitsa ski resort | 1730 m | Sofia Province | Beginners, Intermediates | Sofia Airport (SOF) |
Semkovo ski resort | 1590 m | Blagoevgrad | Beginners, Intermediates | Sofia Airport (SOF) |
Uzana ski resort | 1220 m | Gabrovo Province | Beginners | Sofia Airport (SOF) |
Check out our Bulgarian ski holidays page for the best tips to plan your perfect ski holiday in Bulgaria.
Georgia, with its stunning Caucasus Mountains, offers an exotic and adventurous skiing experience. Explore our Georgian ski resorts page to find detailed information about each resort, and the unique features of each destination.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Gudauri ski resort | 1993 m | Gudauri | All levels | Tbilisi International Airport (TBS) |
Bakuriani ski resort | 1700 m | Bakuriani | Beginners, Families | Tbilisi International Airport (TBS) |
Tetnuldi-Mestia ski resort | 2260 m | Tetnuldi | Intermediate, Advanced | Kutaisi International Airport (KUT) |
Goderzi ski resort | 1725 m | Goderdzi | Intermediate, Advanced | Batumi International Airport (BUS) |
Hatsvali-Mestia ski resort | 1860 m | Hatsvali | Beginners, Intermediate | Kutaisi International Airport (KUT) |
For planning your ski holiday, visit our Georgian ski holidays page to discover the best tips for an unforgettable trip in Georgia.
Spain offers a surprising variety of ski resorts, from the Pyrenees to the Sierra Nevada. Currently, our offerings focus exclusively on Baqueira-Beret, but we will soon expand our destinations to include other top ski resorts in Spain.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Baqueira Beret ski resort | 1500 m | Val d'Aran | All levels | Lleida-Alguaire Airport (ILD) |
Formigal ski resort | 1500 m | Aragon Pyrenees | All levels | Huesca-Pirineos Airport (HSK) |
Sierra Nevada ski resort | 2100 m | Sierra Nevada | All levels | Federico García Lorca Granada-Jaén Airport (GRX) |
La Molina ski resort | 1700 m | Catalan Pyrenees | Beginners, Intermediate | Barcelona-El Prat Airport (BCN) |
Candanchú ski resort | 1530 m | Aragon Pyrenees | Intermediate, Advanced | Pau Pyrénées Airport (PUF) |
Astún ski resort | 1658 m | Aragon Pyrenees | Intermediate, Advanced | Pau Pyrénées Airport (PUF) |
Boí Taüll ski resort | 2020 m | Catalan Pyrenees | Intermediate, Advanced | Lleida-Alguaire Airport (ILD) |
Valdelinares ski resort | 1690 m | Sistema Ibérico | Beginners, Intermediate | Valencia Airport (VLC) |
Valdesquí ski resort | 1860 m | Sierra de Guadarrama | Beginners, Intermediate | Adolfo Suárez Madrid-Barajas Airport (MAD) |
Javalambre ski resort | 1650 m | Sistema Ibérico | Beginners, Intermediate | Valencia Airport (VLC) |
For those planning a ski holiday, our Spanish ski holidays page provides some useful information, and tips to ensure a memorable trip in Spain.
Finland offers a unique skiing experience with its pristine landscapes and snowy winters. Currently, our offerings focus exclusively on Ruka, but we will soon expand our destinations to include other top ski resorts.
Ski holiday destination | Resort altitude | Ski area | Best for | Nearest airport |
---|---|---|---|---|
Ruka ski resort | 492 m | Pohjois-Pohjanmaa | All levels | Kuusamo Airport (KAO) |
Levi ski resort | 531 m | Lapland | All levels | Kittilä Airport (KTT) |
Ylläs ski resort | 719 m | Lapland | All levels | Kittilä Airport (KTT) |
Saariselkä ski resort | 438 m | Lapland | Beginners, Intermediate | Ivalo Airport (IVL) |
Pyhä ski resort | 540 m | Lapland | All levels | Rovaniemi Airport (RVN) |
Luosto ski resort | 514 m | Lapland | Beginners, Intermediate | Rovaniemi Airport (RVN) |
Tahko ski resort | 314 m | North Savo | All levels | Kuopio Airport (KUO) |
Vuokatti ski resort | 345 m | Kainuu | All levels | Kajaani Airport (KAJ) |
Salla ski resort | 300 m | Lapland | All levels | Kuusamo Airport (KAO) |
Himos ski resort | 151 m | Central Finland | All levels | Tampere-Pirkkala Airport (TMP) |
If you are planning a ski holiday to Ruka, our Finnish ski holidays page provides some useful information, and tips to ensure you have a memorable stay in Finland.